- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Built Condo Townhouse In A Desired Neighborhood. Totally Upgraded Kitchen ,Laminate Floor ,Wooden Stairs. Balcony To Each Level, 291 Sq.Ft Rooftop Sky Terrace. Ttc At Your Front Door! Mins To Centenary Hospital & Hwy 401. Walking Distance To Mall, Schools, Library, Rec Centre, Park, And Many More Amenities!
Brand New Fridge ,Stove ,Dishwasher, Washer/Dryer, Light Fixture
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,198 |
Maintenance | $293.00 |
Days On Our Website | 124 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 3.70m x 3.68m | Laminate, Balcony, Quartz Counter |
2nd | 3rd Br | 2.97m x 2.43m | Broadloom |
2nd | Living | 3.70m x 2.10m | Laminate |
3rd | 2nd Br | 2.97m x 2.43m | Broadloom, 4 Pc Ensuite |
3rd | Master | 3.70m x 3.04m | Broadloom, 3 Pc Bath |
2nd | Dining | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
